RaceTrac Elite CardThe Maximum Savings Card |
RaceTrac Universal CardFor Savings and Extra Flexibility |
|||||
---|---|---|---|---|---|---|
Differences Only | Apply Now | Apply Now | ||||
Learn More | Learn More | |||||
The Basics | RaceTrac Elite Card | RaceTrac Universal Card | ||||
Save up to 5¢/gal at RaceTrac and RaceWay | ||||||
Save up to 3¢/gal at RaceTrac and RaceWay | ||||||
Accepted at over 750 RaceTrac and RaceWay locations | ||||||
Accepted at RaceTrac and RaceWay, plus 95% of U.S. gas stations | ||||||
No setup, annual or card fees | ||||||
Customer service, available 24/7 | ||||||
Access exclusive discounts on auto parts, hotels and more† | ||||||
Visibility | RaceTrac Elite Card | RaceTrac Universal Card | ||||
Capture detailed transaction data for every purchase | ||||||
Track employee spending in real time and detailed reports | ||||||
Always know who spends what, where and when | ||||||
Tax exemption reporting (for qualified businesses) | ||||||
Create custom reports | ||||||
Security and Control | RaceTrac Elite Card | RaceTrac Universal Card | ||||
Driver PIN and odometer reading entered at the pump | ||||||
Control spending by card or driver | ||||||
Limit fueling by time of day or days of week | ||||||
Limit card use by product type, location, or dollar amount | ||||||
Account Management and Accounting | RaceTrac Elite Card | RaceTrac Universal Card | ||||
24/7 online and mobile account access | ||||||
Automatic fuel accounting | ||||||
No need to chase down employee fuel receipts | ||||||
Available online payment | ||||||
RaceTrac Elite CardThe Maximum Savings Card |
RaceTrac Universal CardFor Savings and Extra Flexibility |
|||||
Apply Now | Apply Now | |||||
Learn More | Learn More |